![]() | ![]() | |||||||||||||||||
![]() | ![]() | |||||||||||||||||
![]() | ![]() | |||||||||||||||||
Hope
|
Roper | |||||||||||||||||
![]() | ||||||||||||||||||
![]() | ||||||||||||||||||
![]() ![]() | ||||||||||||||||||
Hope![]() | Roper | |||||||||||||||||
Percentage Proficient | ||||||||||||||||||
2001 | 1999 | 2001 | ||||||||||||||||
1998 | ||||||||||||||||||
72.4 | ||||||||||||||||||
Grade 7 Reading![]() | 61.4 | 82.4 | ||||||||||||||||
60.3 | ||||||||||||||||||
Grade 7 Writing![]() | N/A![]() | 65.8 | N/A | 67.1 | ||||||||||||||
![]() | ||||||||||||||||||
| ||||||||||||||||||
For free copies of the above reports, please contact: Dr. Alexandra Weinbaum Academy for Educational Development 100 5th Avenue New York, NY 10011 Phone: 212.243.1110 Fax: 212.627.0407 Email: sweinbau@aed.org | ||||||||||||||||||
![]() |